Gemini Sliding Gate Motor 24V DC
The GEMINI 24V DC sliding gate motor is a self-contained unit, it comprises of a single 24 Volt direct current electrical motor. The base box is secured to the base plate, which in turn is cemented or bolted to a concrete base. The 24V DC Sliding gate motor is battery powered, so no need to worry during a power outage. The programming of the motor is hassle free and it’s easy to install. The complete unit is enclosed with a weather resistant lid.
GEMINI GATE MOTORS TECHNICAL SPECIFICATIONS | |||
OPERATOR | GEMINI 7Ah DC SLIDER | GEMINI 12Ah DC SLIDER | GEMINI 24V DC SLIDER |
MOTOR | 12 Volt DC | 12 Volt DC | 24 Volt DC |
MOTOR SIZE | 120 Watt | 120 Watt | 120 Watt |
GEARBOX | Oil filled worm drive | Oil filled worm drive | Oil filled worm drive |
GEARBOX RATIO | 33 to 1 | 33 to 1 | 33 to 1 |
PULL FORCE | 15 Kgf | 20 Kgf | 30Kgf |
OPENINGS** | 30 per Day | 60 per Day | 200 per Day |
GATE/DOOR SPEED | 22 meter/ min | 22 meter/ min | 28 meter/ min |
OBSTRUCTION SENSING | Electronic Adjustable | Electronic Adjustable | Electronic Adjustable |
ACTIVATION | N/O Electrical circuit | N/O Electrical circuit | N/O Electrical circuit |
OTHER FEATURES | Auto close adjustable time (2-60secs) |
Auto close adjustable time (2-60secs) |
Auto close adjustable time (2-60secs) |
LED Display mode | LED Display mode | LED Display mode | |
Optional buzzer during operation available | Optional buzzer during operation available | Optional buzzer during operation available | |
IRB sensing connection | IRB sensing connection | IRB sensing connection | |
Pedestrian facility | Pedestrian facility | Pedestrian facility | |
Mechanical override | Mechanical override | Mechanical override | |
Battery operated | Battery operated | Battery operated | |
Soft start and stop | Soft start and stop | Soft start and stop | |
Townhouse option | Townhouse option | Townhouse option | |
Direction change option | Direction change option | Direction change option | |
On board receiver max 30 remotes |
On board receiver max 30 remotes |
On board receiver max 30 remotes |
|
Courtesy light facillity | Courtesy light facillity | Courtesy light facillity | |
GSM compatibility | GSM compatibility | GSM compatibility | |
BATTERY | 12Volt- 7 AH | 12Volt- 12 AH | 24 Volt- 12 AH |
ELECTRICAL CONSUMPTION | 220-260 Volt 150 Milli amps |
220-260 Volt 150 Milli amps |
220-260 Volt 150 Milli amps |
DUTY CYCLE | 75% | 75% | 75% |
GUARANTEE | |||
Mechanical and workmanship | 24 Months | 24 Months | 12 Months |
Electrical & Electronical | 12 Months | 12 Months | 12 Months |
PACKING DIMENSIONS(mm) | |||
Box with operator (mm) | 360 x285 x400 =14 Kg | 360 x285 x400 =15Kg | 370 x320 x500 =20Kg |
Rack/ Extrusion(mm) | 2010 x10 x55 =8Kg | 2010 x10 x55 =8Kg | 2010 x10 x55 =8Kg |
** Amount of openings per day is an estimate and may vary depending on gate and battery conditions |
Related products
Gemini Sliding Gate Motor 24V DC
Categories Domestic Gate Motor, Gemini Gate Motors, Sliding Gate Motors